THERE'S ROOM FOR EVERYTHING AND EVERYONE.
The New Doblò doesn’t just have loads of room for your stuff – it helps you keep it organised too.
There are useful compartments throughout the car, including aeroplane-style overhead storage, a parcel shelf, numerous cup and bottle holders and a lockable glove compartment large enough for your laptop.
With plenty of room for more.
CLEAR THE CLUTTER
The Doblò doesn’t just have loads of room for your stuff – it helps you keep it organised too.
There are useful compartments throughout the car, including aeroplane-style overhead storage, a parcel shelf, numerous cup and bottle holders and a lockable glove compartment large enough for your laptop.
There are even storage compartments in the floor.
Some people like shopping centres, and others like to go out and explore.
TECHNICAL SPECIFICATION | ||||||||
FIAT DOBLO EU6B | Engine Capacity cc | HP | Acceleration 0-62 mph - sec | Top Speed mph | Emissions CO2 g/km | Urban Driving mpg (l/100km) | Extra Urban Driving mpg (l/100km) | Combined Cycle mpg (l/100km) |
1.4 95hp | 1368 | 95 | 15.4 | 100 | 165 | 30.4 (9.3) | 47.9 (5.9) | 39.2 (7.2) |
1.4 95hp High Roof | 1368 | 95 | 15.9 | 97 | 171 | 29.7 (9.5) | 46.3 (6.1) | 38.2 (7.4) |
1.6 MultiJet 95hp | 1598 | 95 | 13.9 | 99 | 137 | 43.5 (6.5) | 64.2 (4.4) | 54.3 (5.2) |
1.6 MultiJet 120hp | 1598 | 120 | 12.1 | 107 | 137 | 43.5 (6.5) | 64.2 (4.4) | 54.3 (5.2) |
1.6 MultiJet 95hp High Roof | 1598 | 95 | 14.4 | 96 | 152 | 40.9 (6.9) | 55.4 (5.1) | 48.7 (5.8) |
1.6 MultiJet 120hp High Roof | 1598 | 120 | 12.6 | 104 | 152 | 40.9 (6.9) | 55.4 (5.1) | 48.7 (5.8) |
TREKKING, 1.6 MultiJet 95hp | 1598 | 95 | 13.9 | 97 | 144 | 41.5 (6.8) | 60.1 (4.7) | 51.4 (5.5) |
TREKKING, 1.6 MultiJet 120hp | 1598 | 120 | 12.1 | 104 | 144 | 41.5 (6.8) | 60.1 (4.7) | 51.4 (5.5) |
Fuel consumption and CO2 figures are obtained for comparative purposes in accordance with EC directives/regulations and may not be representative of real-life driving conditions. | ||||||||
Factors such as driving style, optional wheels, weather and road conditions may also have a significant effect on fuel consumption. |
STANDARD EQUIPMENT - MAIN FEATURES | ||||||
POP | EASY | LOUNGE | TREKKING | |||
Traction+ system | ||||||
Trekking look (badge, skid plates) | ||||||
Rear parking sensors | Rear parking sensors | |||||
Electric rear windows | Electric rear windows | |||||
Cruise control | Longitudinal roof bars | |||||
Dark tinted windows | Dark tinted windows | |||||
Full size side airbags | Full size side airbags | |||||
Leather steering wheel and gear knob (*2) | Leather steering wheel and gear knob | |||||
Child mirror | Child mirror | |||||
Front armrest | Front armrest | Front armrest | ||||
Extendable luggage compartment cover | Height adjustable parcel shelf | Height adjustable parcel shelf | ||||
Fog lights | Fog Lights | Fog Lights | ||||
Body coloured electrically adjustable heated | Body coloured electrically foldable door mirrors | Body coloured electrically foldable door mirrors | ||||
door mirrors | Rear power socket | Rear power socket | ||||
Rear power socket | Air conditioning | Air conditioning | ||||
Air conditioning (*1) | Height adjustable driver's seat with lumbar support | Height adjustable driver's seat with lumbar support | ||||
Height adjustable driver's seat with lumbar support | Audio controls mounted on steering wheel | Audio controls mounted on steering wheel | ||||
Audio controls mounted on steering wheel | Body coloured bumpers | Body coloured bumpers | ||||
Body coloured bumpers | Driver and passenger airbags | Driver and passenger airbags | ||||
Driver and passenger airbags | Driver and passenger airbags | TPMS (Tyre Pressure Monitoring System) | TPMS (Tyre Pressure Monitoring System) | |||
TPMS (Tyre Pressure Monitoring System) | TPMS (Tyre Pressure Monitoring System) | ESP (stability control system) including ASR/MSR | ESP (stability control system) including ASR/MSR | |||
ESP (stability control system) including ASR/MSR | ESP (stability control system) including ASR/MSR | and Hill Holders | and Hill Holders | |||
and Hill Holders | and Hill Holders | ABS with EBD (Electronic Brake Distribution) | ABS with EBD (Electronic Brake Distribution) | |||
ABS with EBD (Electronic Brake Distribution) | ABS with EBD (Electronic Brake Distribution) | Rear head restraints | Rear head restraints | |||
Rear head restraints | Rear head restraints | ISOFIX child seat attachments | ISOFIX child seat attachments | |||
ISOFIX child seat attachments | ISOFIX child seat attachments | Fix&Go tyre kit | Fix&Go tyre kit | |||
Fix&Go tyre kit | Fix&Go tyre kit | Split folding (60/40) rear seat | Split folding (60/40) rear seat | |||
Split folding (60/40) rear seat | Split folding (60/40) rear seat | Sliding side doors | Sliding side doors | |||
Sliding side doors | Sliding side doors | Start&Stop (*3) | Start&Stop (*3) | |||
Start&Stop | Start&Stop (*3) | Height and reach adjustable steering wheel | Height and reach adjustable steering wheel | |||
Height and reach adjustable steering wheel | Height and reach adjustable steering wheel | Electric front windows | Electric front windows | |||
Electric front windows | Electric front windows | Remote central locking | Remote central locking | |||
Remote central locking | Remote central locking | Radio/CD/MP3 player with Blue&Me, USB and AUX | Radio/CD/MP3 player with Blue&Me, USB and AUX | |||
Radio/CD player | Radio/CD/MP3 player | 16" alloy wheels | 16" Trekking alloy wheels | |||
16" steel wheels | 16" steel wheels | Exterior temperature sensor | Exterior temperature sensor | |||
Exterior temperature sensor | Exterior temperature sensor | Locking glove compartment | Locking glove compartment | |||
Locking glove compartment | Locking glove compartment | |||||
(*1) Standard on AIR version only. | ||||||
(*2) Dualogic versions exclude leather gear knob. | ||||||
(*3) Optional on MultiJet 95hp and MultiJet 120hp engines. |